Choice of treatment
RECOMMENDED TREATMENT
| TIMBER PRODUCTS | USE
CLASS |
|
|
|
|
Fire retardant |
Non-Com |
|
| 1. Roof timbers (dry) | 1 | |||||||
| 2. Roof timbers (risk of wetting) | 2 | |||||||
| 3. Tiling battens | 2 | |||||||
| 4. Barge boards, fascias, soffits | 3.1 | |||||||
| 5. Timber frame components | 2 | |||||||
| 6. Frame sheathing – plywoods | 2 | |||||||
| 7. External cladding | 3.1/3.2 | |||||||
| 8. Battens for external cladding | 2 | |||||||
| 9. First floor joists | 1 | |||||||
| 10. Ground floor joists | 2 | |||||||
| 11. Internal joinery/doors | 1 | |||||||
| 12. External joinery/doors | 3.1 | |||||||
| 13. Sole plates above dpc level | 2 | |||||||
| 14. Decking out of ground contact | 3.2 | |||||||
| 15. Decking in ground contact | 4 | |||||||
| 16. Fence posts | 4 | |||||||
| 17. Fence rails/panels | 3.2 | |||||||
| 18. Garden products: garden sets, pergolas, garden sleepers, gazebos, playground equipment, leisure wood, arches, planters, fences, landscaping products. | 3.2 / 4 | |||||||
| 19. Transmission poles | 4 | |||||||
| 20. Packaging/pallet timbers | 3.2 | |||||||
| 21. Cedar shingles | 1 | |||||||
| 22. Cooling tower timbers | 1 |
* Exterior woodwork should be subsequently protected with a maintained and appropriate surface coating.
